mir-574 pre-mir class in Drosophila willistoni species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 droWil1-37 Drosophila willistoni hsa-miR-574-5p 23/23 scaffold_180701 - 7-29 N/A 0.888953 Ortholog 3/44 91/2260
2 droWil1-38 Drosophila willistoni hsa-miR-574-5p 22/23 scaffold_180701 - 48-70 N/A 0.991875 Ortholog 3/44 91/2260
3 droWil1-32 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180700 - 21-43 N/A 0.893002 Ortholog 3/44 91/2260
4 droWil1-244 Drosophila willistoni hsa-miR-574-5p 22/23 scaffold_181150 - 31-53 N/A 0.952801 Ortholog 3/44 91/2260
5 droWil1-240 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181150 + 45-66 N/A 0.853244 Ortholog 3/44 91/2260
6 droWil1-239 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181150 + 50-72 N/A 0.936758 Ortholog 3/44 91/2260
7 droWil1-243 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181150 - 49-71 N/A 0.888364 Ortholog 3/44 91/2260
8 droWil1-245 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181150 - 49-71 N/A 0.970357 Ortholog 3/44 91/2260
9 droWil1-246 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181150 - 4-26 N/A 0.861991 Ortholog 3/44 91/2260
10 droWil1-247 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181150 - 46-68 N/A 0.899717 Ortholog 3/44 91/2260
11 droWil1-153 Drosophila willistoni hsa-miR-574-5p 22/23 scaffold_181089 - 49-70 N/A 0.825391 Ortholog 3/44 91/2260
12 droWil1-144 Drosophila willistoni hsa-miR-574-5p 22/23 scaffold_181089 - 29-51 N/A 0.863206 Ortholog 3/44 91/2260
13 droWil1-149 Drosophila willistoni hsa-miR-574-5p 22/23 scaffold_181089 - 24-46 N/A 0.96016 Ortholog 3/44 91/2260
14 droWil1-156 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181089 - 40-61 N/A 0.868409 Ortholog 3/44 91/2260
15 droWil1-143 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181089 - 25-47 N/A 0.979214 Ortholog 3/44 91/2260
16 droWil1-137 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181089 + 15-37 N/A 0.996394 Ortholog 3/44 91/2260
17 droWil1-152 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181089 - 49-71 N/A 0.942906 Ortholog 3/44 91/2260
18 droWil1-70 Drosophila willistoni hsa-miR-574-5p 22/23 scaffold_180708 - 31-53 N/A 0.866484 Ortholog 3/44 91/2260
19 droWil1-63 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180708 + 42-63 N/A 0.846372 Ortholog 3/44 91/2260
20 droWil1-64 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180708 + 22-43 N/A 0.881053 Ortholog 3/44 91/2260
21 droWil1-53 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180708 + 50-72 N/A 0.968295 Ortholog 3/44 91/2260
22 droWil1-60 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180708 + 50-72 N/A 0.847896 Ortholog 3/44 91/2260
23 droWil1-73 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180708 - 49-71 N/A 0.994613 Ortholog 3/44 91/2260
24 droWil1-74 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180708 - 20-42 N/A 0.986318 Ortholog 3/44 91/2260
25 droWil1-67 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180708 + 24-46 N/A 0.833313 Ortholog 3/44 91/2260
26 droWil1-47 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180703 + 29-51 N/A 0.819969 Ortholog 3/44 91/2260
27 droWil1-48 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180703 + 33-55 N/A 0.871519 Ortholog 3/44 91/2260
28 droWil1-49 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180703 + 14-36 N/A 0.895614 Ortholog 3/44 91/2260
29 droWil1-51 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180703 - 44-66 N/A 0.876559 Ortholog 3/44 91/2260
30 droWil1-50 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180703 + 50-72 N/A 0.989935 Ortholog 3/44 91/2260
31 droWil1-52 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180703 - 40-62 N/A 0.86732 Ortholog 3/44 91/2260
32 droWil1-12 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180698 + 51-72 N/A 0.982311 Ortholog 3/44 91/2260
33 droWil1-13 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180698 + 23-44 N/A 0.881 Ortholog 3/44 91/2260
34 droWil1-20 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180698 - 2-24 N/A 0.936626 Ortholog 3/44 91/2260
35 droWil1-8 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180698 + 47-69 N/A 0.992683 Ortholog 3/44 91/2260
36 droWil1-22 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180698 - 14-36 N/A 0.9701 Ortholog 3/44 91/2260
37 droWil1-23 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180698 - 49-71 N/A 0.921588 Ortholog 3/44 91/2260
38 droWil1-15 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180698 + 16-38 N/A 0.931214 Ortholog 3/44 91/2260
39 droWil1-16 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180698 + 43-65 N/A 0.889284 Ortholog 3/44 91/2260
40 droWil1-248 Drosophila willistoni hsa-miR-574-5p 22/23 scaffold_181207 - 5-27 N/A 0.931008 Ortholog 3/44 91/2260
41 droWil1-226 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181141 - 2-24 N/A 0.960406 Ortholog 3/44 91/2260
42 droWil1-228 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181141 - 45-67 N/A 0.912326 Ortholog 3/44 91/2260
43 droWil1-211 Drosophila willistoni hsa-miR-574-5p 22/23 scaffold_181132 - 48-70 N/A 0.94007 Ortholog 3/44 91/2260
44 droWil1-209 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181132 + 24-46 N/A 0.961421 Ortholog 3/44 91/2260
45 droWil1-215 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181132 - 47-69 N/A 0.936378 Ortholog 3/44 91/2260
46 droWil1-187 Drosophila willistoni hsa-miR-574-5p 22/23 scaffold_181130 + 36-58 N/A 0.800773 Ortholog 3/44 91/2260
47 droWil1-191 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181130 + 40-61 N/A 0.860743 Ortholog 3/44 91/2260
48 droWil1-200 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181130 - 49-71 N/A 0.839393 Ortholog 3/44 91/2260
49 droWil1-201 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181130 - 1-23 N/A 0.896536 Ortholog 3/44 91/2260
50 droWil1-188 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181130 + 48-70 N/A 0.881576 Ortholog 3/44 91/2260
51 droWil1-188 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181130 + 50-72 N/A 0.881576 Ortholog 3/44 91/2260
52 droWil1-190 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181130 + 50-72 N/A 0.812538 Ortholog 3/44 91/2260
53 droWil1-204 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181130 - 4-26 N/A 0.847885 Ortholog 3/44 91/2260
54 droWil1-205 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181130 - 27-49 N/A 0.942202 Ortholog 3/44 91/2260
55 droWil1-177 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181108 + 9-31 N/A 0.934441 Ortholog 3/44 91/2260
56 droWil1-182 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181108 - 23-45 N/A 0.95104 Ortholog 3/44 91/2260
57 droWil1-163 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181096 + 49-71 N/A 0.965162 Ortholog 3/44 91/2260
58 droWil1-173 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181096 - 49-71 N/A 0.878413 Ortholog 3/44 91/2260
59 droWil1-162 Drosophila willistoni hsa-miR-574-5p 23/23 scaffold_181096 + 41-64 N/A 0.883303 Ortholog 3/44 91/2260
60 droWil1-160 Drosophila willistoni hsa-miR-574-5p 22/23 scaffold_181095 + 50-72 N/A 0.92412 Ortholog 3/44 91/2260
61 droWil1-119 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181009 - 49-71 N/A 0.824613 Ortholog 3/44 91/2260
62 droWil1-117 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181009 + 50-72 N/A 0.944651 Ortholog 3/44 91/2260
63 droWil1-116 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180955 + 50-72 N/A 0.963991 Ortholog 3/44 91/2260
64 droWil1-105 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180949 + 49-71 N/A 0.984037 Ortholog 3/44 91/2260
65 droWil1-111 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180949 + 44-66 N/A 0.933599 Ortholog 3/44 91/2260
66 droWil1-97 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180777 + 25-47 N/A 0.972729 Ortholog 3/44 91/2260
67 droWil1-99 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180777 - 48-70 N/A 0.869192 Ortholog 3/44 91/2260
68 droWil1-98 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180777 + 49-71 N/A 0.838957 Ortholog 3/44 91/2260
69 droWil1-93 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180772 + 5-27 N/A 0.934994 Ortholog 3/44 91/2260
70 droWil1-85 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180764 + 44-66 N/A 0.852689 Ortholog 3/44 91/2260
71 droWil1-90 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180764 - 28-50 N/A 0.93856 Ortholog 3/44 91/2260
72 droWil1-87 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180764 + 25-47 N/A 0.850424 Ortholog 3/44 91/2260
73 droWil1-42 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180702 + 50-72 N/A 0.893431 Ortholog 3/44 91/2260
74 droWil1-43 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180702 + 21-43 N/A 0.881171 Ortholog 3/44 91/2260
75 droWil1-25 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180699 - 32-54 N/A 0.905038 Ortholog 3/44 91/2260
76 droWil1-2 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180588 - 37-57 N/A 0.848584 Ortholog 3/44 91/2260
77 droWil1-3 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180588 - 49-70 N/A 0.978172 Ortholog 3/44 91/2260
78 droWil1-129 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181024 - 28-50 N/A 0.959547 Ortholog 3/44 91/2260
79 droWil1-123 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181024 + 41-63 N/A 0.844449 Ortholog 3/44 91/2260
80 droWil1-103 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180916 + 49-71 N/A 0.995019 Ortholog 3/44 91/2260
81 droWil1-84 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180745 - 49-71 N/A 0.847496 Ortholog 3/44 91/2260
82 droWil1-80 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180727 - 46-67 N/A 0.92264 Ortholog 3/44 91/2260
83 droWil1-81 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180727 - 23-45 N/A 0.946252 Ortholog 3/44 91/2260
84 droWil1-76 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180727 + 47-69 N/A 0.999388 Ortholog 3/44 91/2260
85 droWil1-82 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180727 - 15-37 N/A 0.928282 Ortholog 3/44 91/2260
86 droWil1-79 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180727 + 50-72 N/A 0.979139 Ortholog 3/44 91/2260
87 droWil1-6 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180697 + 50-72 N/A 0.938359 Ortholog 3/44 91/2260
88 droWil1-7 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180697 - 48-70 N/A 0.964228 Ortholog 3/44 91/2260
89 droWil1-4 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_180657 - 7-28 N/A 0.996005 Ortholog 3/44 91/2260
90 droWil1-1 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_179007 - 7-28 N/A 0.996805 Ortholog 3/44 91/2260
91 droWil1-250 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_183456 + 50-72 N/A 0.946171 Ortholog 3/44 91/2260
92 droWil1-217 Drosophila willistoni hsa-miR-574-5p 21/23 scaffold_181136 - 49-71 N/A 0.841887 Ortholog 3/44 91/2260
Total 92 record(s).